przez luksz 13 Gru 2011, 14:45
HD Tune Pro: WDC WD6400BPVT-75HXZ Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 200 200 51 0 ok
(03) Spin Up Time 174 173 21 2283 ok
(04) Start/Stop Count 100 100 0 79 ok
(05) Reallocated Sector Count 200 200 140 0 ok
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 100 100 0 267 ok
(0A) Spin Retry Count 100 253 0 0 ok
(0B) Calibration Retry Count 100 253 0 0 ok
(0C) Power Cycle Count 100 100 0 77 ok
(BF) G-sense Error Rate 1 1 0 1428 ok
(C0) Unsafe Shutdown Count 200 200 0 31 ok
(C1) Load Cycle Count 200 200 0 2576 ok
(C2) Temperature 113 102 0 34 ok
(C4) Reallocated Event Count 200 200 0 0 ok
(C5) Current Pending Sector 200 200 0 0 ok
(C6) Offline Uncorrectable 100 253 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 253 0 0 ok
(F0) Head Flying Hours 100 100 0 253 ok
(F1) LifeTime Writes from Host 200 200 0 1236706965 ok
(F2) LifeTime Reads from Host 200 200 0 1688449389 ok
(FE) (unknown attribute) 200 200 0 0 ok
Health Status : ok
o to co pisze w tej zakładce
Dell Inspiron T 7110 Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz, 8GB Ram, Intel (R) HD Graphics Family, Nividia GeForce GT 525M 2048 MB ,Dysk Seagate 750 GB